Beaman Branch 1 Genealogy Tree

Includes Beaman, Campbell, Caspersen, Ferguson, Fussell, Glass, Lively, O'Hara, & Zilker Persons

List Of Persons Sorted By The Last Edited Date

List Of Persons Sorted By The Last Edited Date

This list shows when the living & deceased persons were last edited.
The list is sorted by the last edited date:

Last
Edited
Date
Pre-
fix
SurnameGiven NameSuf-
fix
Adopted Name or
Alternate Name or
Alternate For Given Name or
Descriptive Name
Roots-
Magic
Rec.
#
2 Apr. 2024 Hinkley William Wayne 935
28 Mar. 2024 Living 142
27 Mar. 2024 Haney Gregory Gordon 822
27 Mar. 2024 McCage Raymadene Laverne 141
27 Mar. 2024 Vinnedge Vonda June 463
26 Mar. 2024 Arnold John Homer 839
26 Mar. 2024 Fussell Iva Estelle 130
26 Mar. 2024 Haney Thurman Lee 819
26 Mar. 2024 Haney Timothy Lee 820
23 Mar. 2024 Butler Sandra Eileen 934
23 Mar. 2024 Shave Christine Lynn 933
19 Mar. 2024 Living 138
19 Mar. 2024 Living 140
19 Mar. 2024 Living 818
19 Mar. 2024 Living 931
13 Mar. 2024 Fussell Dennis Earl 139
12 Mar. 2024 Living 932
8 Mar. 2024 Living 930
8 Mar. 2024 Fussell James Hugh 129
8 Mar. 2024 Hansen Joyce Hazel 137
4 Mar. 2024 Follis Lottie Estelle 128
4 Mar. 2024 Fussell Riston Earl 122
3 Mar. 2024 Living 815
3 Mar. 2024 Living 817
3 Mar. 2024 Living 922
3 Mar. 2024 Living 925
3 Mar. 2024 Living 928
1 Mar. 2024 Craig Kent Harold 929
28 Feb. 2024 Living 927
27 Feb. 2024 Living 926
25 Feb. 2024 Living 923
25 Feb. 2024 Living 924
24 Feb. 2024 Ayello Lillian Irma 921
23 Feb. 2024 Living 813
23 Feb. 2024 Fussell Robert Franklin 154
18 Feb. 2024 Fussell Macon Jennings 152
18 Feb. 2024 Hamby Adrian D. 773
18 Feb. 2024 Hanson Louise Marguerite 21
18 Feb. 2024 Primm Nancy Thomas 771
18 Feb. 2024 Roloff Frederick WilliamJr. 850
18 Feb. 2024 Walls Jennings Bryan 782
17 Feb. 2024 Belch Nancy 335
17 Feb. 2024 Browne James Gibbons 15
17 Feb. 2024 Campbell Mollie Bell 883
17 Feb. 2024 Eubanks Mattie Elizabeth 125
17 Feb. 2024 Fussell William ErvinJr. 87
17 Feb. 2024 Glass Reason 891
17 Feb. 2024 Glenn Virginia Rose 908
17 Feb. 2024 Ritchie Edward T. 246
17 Feb. 2024 Whitaker Lawrence AlexanderJr. 920
15 Feb. 2024 Bright Emmett Myrle 812
15 Feb. 2024 Schmitz Julia Clarice 823
12 Feb. 2024 Fussell Ervin Carman 136
11 Feb. 2024 Chalker Alma Bell 124
10 Feb. 2024 Fussell Hershel Young 89
10 Feb. 2024 Fussell William ErvinSr. 88
9 Feb. 2024 Gergen Rosella Beatrice 585
7 Feb. 2024 Streeter Norman Ellsworth 810
6 Feb. 2024 Living 919
6 Feb. 2024 Fussell Kathryn Olena 127
5 Feb. 2024 Boswell Mildred Marie 809
5 Feb. 2024 Fussell William Harold 126
28 Jan. 2024 Fussell Mattie Bell 123
26 Jan. 2024 [UnknownS] JudeSlave of Moses Fussell 918
26 Jan. 2024 Fussell Moses 268
22 Jan. 2024 Fussell John Franklin 185
22 Jan. 2024 Lanier Roxanna 186
21 Jan. 2024 Fussell James A. 917
20 Jan. 2024 Fussell James S. 177
14 Jan. 2024 [UnknownS] JudithSlave of Thomas Fussell 915
14 Jan. 2024 Fussell AaronSr. 270
14 Jan. 2024 Fussell Thomas 271
14 Jan. 2024 Fussell Wyatt{Sr.} 216
14 Jan. 2024 Horner Delila 214
10 Jan. 2024 Wilkinson Lucy 269
6 Jan. 2024 [UnknownS] BenSlave of Aaron Fussell Sr. 916
26 Dec. 2023 Fussell Nicholas{Jr.} 273
25 Dec. 2023 Camp Judith 276
25 Dec. 2023 Fussell Nicholas{Sr.} 275
17 Dec. 2023 Zilker [UnnamedG]Infant of Mr. & Mrs. Frank Zilker 913
16 Dec. 2023 Living 854
16 Dec. 2023 Living 855
16 Dec. 2023 Armandroff Jacqueline Gay 391
12 Dec. 2023 Living 853
11 Dec. 2023 Living 386
11 Dec. 2023 Living 865
11 Dec. 2023 Browne John Thomas 314
11 Dec. 2023 Campbell Allen Wesley 696
11 Dec. 2023 De Voll Calvin SolonJr.Calvin Joseph De Voll 459
11 Dec. 2023 Ferguson John 183
11 Dec. 2023 McClendon John RobertSr. 405
11 Dec. 2023 Murray Ephriam A.Jr. 866
11 Dec. 2023 Nesbitt Sam 689
11 Dec. 2023 O'Hara Dorothy S. 92
11 Dec. 2023 O'Hara James Thomas 43
11 Dec. 2023 Roberts George FranklinII 474
11 Dec. 2023 Zilker Andrew Jackson{Sr.} 34
9 Dec. 2023 O'Daniel Kathelene 914
9 Dec. 2023 Zilker John Frank 65
4 Dec. 2023 Living 826
4 Dec. 2023 Zilker Anthony 30
28 Nov. 2023 Living 86
28 Nov. 2023 Zilker [UnnamedG]Infant of Mr. & Mrs. Andrew John Zilker Sr. 193
28 Nov. 2023 Zilker Miriam Frances 85
17 Nov. 2023 Thomas Carrie 911
17 Nov. 2023 Zilker Andrew JohnSr. 78
12 Nov. 2023 [UnknownS] [UnknownG]Father of Kathleen Wolfe 912
12 Nov. 2023 Schenk Maria EvaMary Eve Schenk 230
12 Nov. 2023Dr. Wolfe Francis Edwin 64
12 Nov. 2023 Wolfe Kathleen 410
29 Oct. 2023 Baker Harlow Rufus 586
29 Oct. 2023 Hanson Maynard Edmore 552
29 Oct. 2023 Moseley Julius Barton 842
29 Oct. 2023 Welte Elizabeth 871
29 Oct. 2023 Welte George{Jr.} 870
29 Oct. 2023 Yartz Bertha 834
28 Oct. 2023 Byrd Edward Russell 264
28 Oct. 2023 Denman Gilbert Morgan{Sr.} 262
28 Oct. 2023 Zilker August F. 191
28 Oct. 2023 Zilker John 192
22 Oct. 2023Dr. Block William JosephJr. 397
21 Oct. 2023Gen. Saunders Donald Ward 396
21 Oct. 2023Dr. Whisenant John Ross 254
15 Oct. 2023 Lackey Vachel Weldon 255
14 Oct. 2023 McFarland Sevier Evans 400
14 Oct. 2023 Zilker Celestine Margaret 252
13 Oct. 2023 Zilker Charles Anthony 32
5 Oct. 2023 Houston Josephine 394
5 Oct. 2023 Reed Frances Helen 28
5 Oct. 2023 Thompson Andrew Zilker 393
5 Oct. 2023 Zilker Charles Andrew 257
3 Oct. 2023 Thompson Robert Treat Paine{Sr.} 249
25 Sep. 2023 Caddell Joe Freeman 260
25 Sep. 2023 Latham Sybil Pearl 1
23 Sep. 2023 Living 258
19 Sep. 2023 Henderson Isabelle 77
19 Sep. 2023 Robinson John Ferrell 251
19 Sep. 2023 Zilker Ada 250
19 Sep. 2023 Zilker Andrew JacksonJr. 76
16 Sep. 2023 Rockwood Lewis Adelbert 422
12 Sep. 2023 Ziegelbauer Rose M. 68
12 Sep. 2023 Zilker [UnnamedG]Infant of Anthony Zilker 190
4 Sep. 2023 Beaman Bernard SteinmetzSr. 8
4 Sep. 2023Capt. Burley Thomas GroverJr. 24
4 Sep. 2023 Caspersen Lois Elaine 23
4 Sep. 2023 Caspersen Niels Lorenzen 12
4 Sep. 2023 Sarver Irwin George 17
4 Sep. 2023 Scharf Amelia Margaret 317
25 Aug. 2023 Lively William Nesbitt 5
25 Aug. 2023 Mullican Molly Ann 421
21 Aug. 2023 Caspersen Rita Laverne 25
20 Aug. 2023 Caspersen Charles AnthonyJr. 22
20 Aug. 2023 Crabtree Dale Henry 811
11 Aug. 2023 Living 710
11 Aug. 2023 Chapman Edwin 711
11 Aug. 2023 Ellis Rufus Leamon{Sr.} 709
7 Aug. 2023 Garvey Georgia Ann 699
7 Aug. 2023 Hailey Henry Waderson 708
7 Aug. 2023 Lively Harry Robertson 115
4 Aug. 2023 [UnknownS] Mary Ellen2nd Wife of Albert Tipton Lively 910
4 Aug. 2023 Lively Albert TiptonA.T. Lively 692
3 Aug. 2023 Stevens William M. 909
1 Aug. 2023 Lively [UnnamedG]Infant 907
1 Aug. 2023 Sammons Mattie P. 906
31 Jul. 2023 Lively [UnnamedG]Infant 905
16 Jul. 2023 Living 455
16 Jul. 2023 Hanson Alfred MartinSr. 548
16 Jul. 2023 Masters John B. 490
16 Jul. 2023 Spengler David H. 533
16 Jul. 2023 Spengler Vernon Clifton 562
15 Jul. 2023 Browne Spillman 761
15 Jul. 2023 O'Hara John H. 99
15 Jul. 2023 Smith Nancy 184
14 Jul. 2023 Barnes Murrel Gladys 751
14 Jul. 2023 Beaman Edna MaeEdna Mae Arnold 838
14 Jul. 2023 Bexell Irene Marie 461
14 Jul. 2023 Culley Audrey Edith 752
14 Jul. 2023 De Voll Calvin SelwynCalvin Joseph De Voll Jr. 460
13 Jul. 2023 Golden David Henry 670
13 Jul. 2023 Moyer William Walter 570
13 Jul. 2023 Smith Blanche Reba 91
12 Jul. 2023 Beaman Niels George 2
12 Jul. 2023 Schillinger John George 830
7 Jul. 2023 Gary Reuben Conrad 681
7 Jul. 2023 Powley Martha AliceMartha Alice Trump 860
7 Jul. 2023 Rodgers Alvin Elsion 682
6 Jul. 2023 Gary John Conrad 683
5 Jul. 2023 Beaman Minnie Louise 235
5 Jul. 2023 Shike Samuel G. 680
3 Jul. 2023 Beal Clare David 904
29 Jun. 2023 O'Hara Savina Ruth 106
5 Jun. 2023 Beaman Linda Claire 621
5 Jun. 2023 Becker William Hawkins 653
5 Jun. 2023 Laverdure Benjamin J. 625
5 Jun. 2023 Laverdure Joseph J. 626
5 Jun. 2023 Montemayor Jose CastañedaJr. 622
5 Jun. 2023 Morin Lula Louise 476
5 Jun. 2023 Nason Sophia PaulinePearl Nason 900
29 May 2023 Tak Johanna Catharina Maria Elizabeth van der 903
28 May 2023 Nason Ralph 902
26 May 2023 Nason Grace E. 901
26 May 2023 Welte Joseph Charles 210
26 May 2023 Welte Lawrence Edward 213
25 May 2023 Beaman Dexter 222
25 May 2023 Beaman George Washington{Sr.} 219
25 May 2023 Briggs Emily A. 231
25 May 2023 Briggs Louisa C. 220
25 May 2023 Dotson Jane 265
25 May 2023 Dotson Sarah Catherine 118
25 May 2023 Fussell Jimmie F. 132
23 May 2023 Living 320
23 May 2023 Living 322
23 May 2023 Lowry John Richard 321
20 May 2023 Atkinson Betty Jane 702
20 May 2023 Brink Delbert Lyle 714
20 May 2023 Brink Gregory Lyle 715
20 May 2023 Glass John 348
20 May 2023 Kane [UnnamedG]Baby 458
20 May 2023 Stucker Dean Beaman 329
20 May 2023 Tynes Elizabeth Louise 703
13 May 2023 Bantz Lyle James 512
13 May 2023 Beaman Mildred Jeanette 53
13 May 2023 Crowell Viola Evelyn 525
13 May 2023 O'Brien Neal Eugene 385
12 May 2023 Beaman Azelia H. 243
12 May 2023 Fratzke Martin George 514
12 May 2023 Griswold Carrie Helena 495
12 May 2023 Howard Dorthy Lucille 511
12 May 2023 Howard Helen LaVonne 519
12 May 2023 Howard Vera Elizabeth 509
12 May 2023 Hults Ruby Jane 523
12 May 2023 Masters Donald Earl 498
12 May 2023 Masters Etha Estella 569
12 May 2023 Masters Gwendolyn Lois 496
12 May 2023 Masters Marie Phyllis 500
12 May 2023 Masters Winifred Elnora 502
11 May 2023 Balk Arlene Joyce 544
11 May 2023Dr. Culdice Charles Henry 244
11 May 2023 Masters Lewis David 508
11 May 2023 Masters William Earl 507
11 May 2023 Ries Ruth Geraldine 546
11 May 2023 Stuck Richard Melcher 480
6 May 2023 Ellis Billie John{Sr.} 75
29 Apr. 2023 Grass Christina 899
29 Apr. 2023 Tuffli Bartholome{Sr.} 898
28 Apr. 2023 Bloesse Caroline 897
28 Apr. 2023 Thiele Maria Louise 895
28 Apr. 2023 Tuffli Bartholome{Jr.}Bartholomew Tuffly 894
28 Apr. 2023 Tuffli Peter 896
26 Apr. 2023 Living 83
26 Apr. 2023 Ferguson Archie Howard 753
26 Apr. 2023 Ferguson Mary Rebecca 182
26 Apr. 2023 Ferguson William Richard 46
26 Apr. 2023 Glass Isabell 336
26 Apr. 2023 Johnson Robert Lester 542
26 Apr. 2023 Presley William Hardy 172
26 Apr. 2023 Tuffly Louis John 71
24 Apr. 2023 Eddy Mary Ella 346
24 Apr. 2023 Nesbitt Thomas A. 690
23 Apr. 2023 Andrews Carl Devilla{Sr.} 359
23 Apr. 2023 Glass Alta Marie 358
23 Apr. 2023 Glass Cliffie Elizabeth 342
23 Apr. 2023 Glass Elmer Lewellen 344
21 Apr. 2023 Glas Johann Michael 354
21 Apr. 2023 Wolffin Maria Margretha 355
17 Apr. 2023 Glass Johan Jacob 350
17 Apr. 2023 Glass Johann Matthias{Sr} 352
11 Apr. 2023 Stoneman JohnJr. 893
10 Apr. 2023 Glass Catharine 892
9 Apr. 2023 Snider Eve 351
3 Apr. 2023 Glass Martin A. 334
1 Apr. 2023 Perkins Elmira L. 345
31 Mar. 2023 Green Huldah Louisa 409
26 Mar. 2023 Stoneman Martin Luther{Sr.} 337
19 Mar. 2023 Glass Rozeta A. 890
19 Mar. 2023 Sherrets Mary A. 349
17 Mar. 2023 Glass Joseph 332
17 Mar. 2023 Melick Sarah Jane 333
15 Mar. 2023 Butterfield Ivah Wilda 357
15 Mar. 2023 Glass Joseph Amon 356
13 Mar. 2023 Glass Clifford Earl 889
11 Mar. 2023 Glass Joseph W.J.W. Glass 347
11 Mar. 2023 Sutton Bessie M. 888
10 Mar. 2023 Hagaman Leslie Lowell 343
8 Mar. 2023 Glass [UnnamedG]Infant Daughter of J. & S.J. Glass 339
8 Mar. 2023 Glass Charles M.Chas. M. Glass 338
6 Mar. 2023 Glass Maryetta 340
6 Mar. 2023 Miller Frank Baker 341
17 Feb. 2023 O'Hara Michael AnthonySr. 101
16 Feb. 2023 Living 590
16 Feb. 2023 Baker James Richard 589
13 Feb. 2023 Baker Merrille Richard 584
13 Feb. 2023 Green Mabel Alice 887
13 Feb. 2023 Harms Frieda Bertha Sophia 588
9 Feb. 2023 [UnknownS] [UnknownG]Mother of Hersheline Ferguson 886
9 Feb. 2023 Ferguson Hersheline 743
7 Feb. 2023 Campbell Nathan Johnson{Sr.} 698
7 Feb. 2023 Coston Barry Lee 747
7 Feb. 2023 Wallace Isabella 881
29 Jan. 2023 Campbell [UnnamedG]Infant of Nathan J. & Daisy B. Campbell 885
29 Jan. 2023 Hamilton Amanda 697
14 Jan. 2023 Clark Jeremiah M. 884
10 Jan. 2023 Campbell Minnie 360
9 Jan. 2023 Bush James C. 882
8 Jan. 2023 Blair Clara Howe 851
8 Jan. 2023 Campbell [UnknownG]Father of Benjamin F. Campbell 694
8 Jan. 2023 Walls Alonzo Bowden 785
3 Jan. 2023 Campbell William Henry 880
2 Jan. 2023 Campbell John C. 684
2 Jan. 2023 Caspersen Christen 879
22 Dec. 2022 Bennett Jessie James 617
20 Dec. 2022 Beaman Eleanor Mae 614
20 Dec. 2022 Vrchota Frank JosephJr.Frank Joseph Vrchota Sr. 616
19 Dec. 2022 O'Hara [UnknownG]Infant of Peter Henry O'Hara 807
18 Dec. 2022 Hanson Marion Evelyn 549
18 Dec. 2022 Swearingen Weldon Ralph 550
18 Dec. 2022 Youngberg Harold Donald 551
14 Dec. 2022 Living 579
13 Dec. 2022 Living 655
13 Dec. 2022 Living 656
12 Dec. 2022 Living 652
10 Dec. 2022 McGlothlin Eunice Patricia 419
8 Dec. 2022 Howard Ferne Ellen 517
29 Nov. 2022 Moore Marilyn Miller 303
20 Nov. 2022 Datter Metta Lauritz 878
16 Nov. 2022 Christensen Casper 877
15 Nov. 2022 Caspersen Casper Christensen 876
15 Nov. 2022 Caspersen Lorens Clausen 873
15 Nov. 2022 Caspersen Niels 874
15 Nov. 2022 Datter Cathrine Johans 875
15 Nov. 2022 Herrle Maria AnnaMary Ann Herrle 33
12 Nov. 2022 Caspersen Johan Jensen 217
12 Nov. 2022 Clausen Anne Caroline 218
23 Oct. 2022 Fox Ferdinand W. 462
3 Oct. 2022 Living 531
2 Oct. 2022 Living 530
2 Oct. 2022 Grandon Merle Henry 529
2 Oct. 2022 Lively Gloria 3
27 Sep. 2022 Baynham Margaret Ann 872
23 Sep. 2022 Monahan James William 418
21 Sep. 2022 Baumgardner Elizabeth 209
21 Sep. 2022 Olivier Octavia 111
20 Sep. 2022 Truax Edward Albert 212
20 Sep. 2022 Welte Rose M. 96
20 Sep. 2022 Welte Theresa A. 211
19 Sep. 2022 Welte George{Sr.} 208
13 Sep. 2022 Fleck Jerry Gould 869
13 Sep. 2022 O'Hara John LawrenceJohn Lawrence Fleck 205
6 Sep. 2022 Living 158
5 Sep. 2022 Walls Jerry Ann 110
28 Jul. 2022 Beaman Adeline Emily 245
28 Jul. 2022 Ritchie Ethel Maude 417
17 Jul. 2022 Donnelly Thomas James 247
15 Jul. 2022 Carter Alice Clare 19
15 Jul. 2022 Venrick Alice Burton 473
12 Jul. 2022 Living 816
10 Jul. 2022Dr. Caspersen Andrew John 18
10 Jul. 2022 Caspersen Annie Marguerite 14
10 Jul. 2022 Caspersen Gertrude Katherine 9
10 Jul. 2022 Scholes Ernest Lloyd 679
10 Jul. 2022 Zilker Anna D. 13
8 Jul. 2022 Living 565
8 Jul. 2022 Living 599
8 Jul. 2022 Living 634
8 Jul. 2022 Living 678
8 Jul. 2022 Living 835
8 Jul. 2022 Beaman Julia L. 227
8 Jul. 2022 Beaman William Carroll 433
8 Jul. 2022 Clark Clarence Lemon 482
8 Jul. 2022 Crews Angelina 178
8 Jul. 2022 Culdice Leta Eileen 479
8 Jul. 2022 Daniels Ola A. 727
8 Jul. 2022 Dotson WilliamJr. 266
8 Jul. 2022 Edgington Don Harold 824
8 Jul. 2022 Ely Edna Susan 434
8 Jul. 2022 Ferguson Alice 805
8 Jul. 2022 Ferguson James Leander 281
8 Jul. 2022 Ferguson John Ernest{Sr.} 201
8 Jul. 2022 Ferguson Margaret Elizabeth 45
8 Jul. 2022 Ferguson William Howard{Sr.} 202
8 Jul. 2022 Flanagan Samuel HoustonIII 390
8 Jul. 2022 Gammage Martha A. 688
8 Jul. 2022 Hanson Muriel J. 560
8 Jul. 2022 Hebert Murphy AdamSr. 49
8 Jul. 2022 Hickerson Phillip Bishop 388
8 Jul. 2022 Hickerson Phillip Bruce 161
8 Jul. 2022 Little Jason Bryant{Sr.} 197
8 Jul. 2022 Lively Thomas 120
8 Jul. 2022 Masters Alta M. 532
8 Jul. 2022 McCall Martha Helen 48
8 Jul. 2022 McClanahan Martha J. 389
8 Jul. 2022 Moen Curtis GeorgeSr. 567
8 Jul. 2022 Moore Jack ClaytonJr. 630
8 Jul. 2022 Murtagh Michael Claver 741
8 Jul. 2022 Ostberg Leone Emma 553
8 Jul. 2022 Roper Martha Eliza 781
8 Jul. 2022 Sommerville Anita Jane 867
8 Jul. 2022 Starks Alma E. 162
8 Jul. 2022 Stewart Margaret 267
8 Jul. 2022 Walker [UnknownG]2nd Husband of Rita Laverne Caspersen 685
8 Jul. 2022 Walls James William{Jr.} 50
8 Jul. 2022 Winkler Myra Carroll 67
7 Jul. 2022 Living 605
7 Jul. 2022 Living 607
7 Jul. 2022 Living 609
7 Jul. 2022 Living 649
7 Jul. 2022 Arnold Sarah Matilda 739
7 Jul. 2022 Beaman Maude Eileen 55
7 Jul. 2022 Beaman Robert Lee 445
7 Jul. 2022 Bergler John N. 595
7 Jul. 2022 Bochen Margaretha 31
7 Jul. 2022 Bowman Gertrude Truman 737
7 Jul. 2022 Briggs Augusta 242
7 Jul. 2022 Briggs Joseph 240
7 Jul. 2022 Caddick Annie C. 666
7 Jul. 2022 Ferguson [UnnamedG]Baby 742
7 Jul. 2022 O'Hara Cecilia Isabell 104
6 Jul. 2022 Beaman Harry 57
6 Jul. 2022 Beaman Mary A. 225
6 Jul. 2022 Culdice [UnknownG]Infant of Charles Henry Culdice 864
6 Jul. 2022 Moseley Alex 769
6 Jul. 2022 Rodgers Ruth 862
6 Jul. 2022 Walls James William{Sr.} 780
4 Jul. 2022 Clark Steven Phillip 868
3 Jul. 2022 Enson Clarence 481
25 Jun. 2022 Venrick Charles Franklin 475
20 Jun. 2022 Venrick Glenn Norman 472
18 Jun. 2022 Culdice George Washington 477
17 Jun. 2022 Doshier Manila Mae 483
17 Jun. 2022 Patterson Robert Fulton{Jr.} 485
17 Jun. 2022 Vail Mary Josephine 478
14 Jun. 2022 Rodgers HaroldJerome Bishop 863
12 Jun. 2022 Culdice Kenneth Harold 487
9 Jun. 2022 Rodgers Russell 861
8 Jun. 2022 Ferguson John ErnestIII 859
6 Jun. 2022 Ferguson John ErnestJr. 857
6 Jun. 2022 Rogers Mary Elizabeth 858
1 Jun. 2022 Living 413
31 May 2022 Lipps John Paul 415
31 May 2022 Ritter Carl John 411
31 May 2022 Zilker Eva Mary 63
29 May 2022Lcdr Wolfe John StanleyStanley Wolfe 416
27 May 2022 Harris Frances C. 491
14 May 2022 Mason Molly Parmer 82
14 May 2022 Zilker Jack Bennett 81
13 May 2022 McClendon Ward Austin 402
13 May 2022 Zilker Frances Marie 401
11 May 2022 Living 84
11 May 2022 Cantu Hector Joe 406
11 May 2022 Murray Ronald Wilson 856
11 May 2022 Watson May 66
10 May 2022 Living 392
9 May 2022 Hutchens Anna Belle 79
1 Apr. 2022 Bergler Charles JohnCharles John Beaman 596
28 Mar. 2022 Cross Daphne Marilyn 852
27 Mar. 2022 Beaman Charles F. 228
27 Mar. 2022 Bull Josephine G. 423
27 Mar. 2022 Keeler Laura Higgins 424
25 Mar. 2022 Beaman Frank E. 425
25 Mar. 2022 Bingham Betty Elaine 654
24 Mar. 2022 Drysdale Richard G. 489
24 Mar. 2022 Ferguson Jack WilsonSr. 762
24 Mar. 2022 Ferguson Joseph Moseley 750
24 Mar. 2022 Palomares AntonioAnthony Palmer 407
24 Mar. 2022 Walls Minnifred Lavonia 784
24 Mar. 2022 Walls Preston Abner 786
22 Mar. 2022 Beaman Maud LauraMary Laura Beaman 426
21 Mar. 2022 Roloff Frederick WilliamSr. 849
20 Mar. 2022 Council Jerome Parnell 846
20 Mar. 2022 Kane Mary ElizabethMary Elizabeth Council 438
20 Mar. 2022 Surin Charley{Jr.}Charles Elliott Sherman 847
20 Mar. 2022 White Roger 848
18 Mar. 2022 Beaman [UnnamedG]Baby 829
18 Mar. 2022Dr. Beaman Carroll John 439
18 Mar. 2022 Beaman Hubert Charles 457
18 Mar. 2022 Whitaker Catherine 440
15 Mar. 2022 Beaman Frederick Leon 427
14 Mar. 2022 Beaman [UnknownG]Oldest Daughter of Dexter Beaman 224
14 Mar. 2022 Gault Alta L. 844
14 Mar. 2022 Kull [UnnamedG]Infant 845
14 Mar. 2022 Kull Albert Raymond 448
13 Mar. 2022 Fritz Jill Harmisan 450
12 Mar. 2022 Beaman Chrystal AgnesChrystal Agnes Gaughan 447
9 Mar. 2022 Living 456
9 Mar. 2022 Living 843
9 Mar. 2022 Minegar Richard CalvinSr. 454
8 Mar. 2022 Beaman Carolyn MaeCarolyn Mae Gaughan 453
8 Mar. 2022 Beaman Carroll LeonCarroll Leon Gaughan 451
8 Mar. 2022 Spalding Neola Mae 452
6 Mar. 2022 Grau Lillian AgnesLillian Agnes Banks 429
5 Mar. 2022 Beaman Harold Wilfred 431
5 Mar. 2022 Gronewald Marie R. 428
5 Mar. 2022 Osborne Ruby May 432
4 Mar. 2022 Woodworth Ethel M. 435
27 Feb. 2022 Moseley Julian PerrySr. 841
24 Feb. 2022 Langdon Edwin Homer 840
22 Feb. 2022 Howard Clarice LucilleClarice Lucille Beaman 667
19 Feb. 2022 Beaman Harold Robert 443
19 Feb. 2022 Eichwald Elizabeth J. 444
17 Feb. 2022 Paque Walter M. 442
17 Feb. 2022 Proctor Clifford Lewis 837
16 Feb. 2022 Living 527
16 Feb. 2022 Living 608
16 Feb. 2022 Beaman Mary Jane 441
16 Feb. 2022 Beaman Patti Louise 611
16 Feb. 2022Emcm Weir Randall Robert 612
13 Feb. 2022 Donnithorne Ruth Murrell 536
13 Feb. 2022 Hasse Myrna Augusta 540
13 Feb. 2022 Reardon Sarah Gracy 535
13 Feb. 2022 Spengler David Ross 545
13 Feb. 2022 Spengler Jeanette Adelaide 541
10 Feb. 2022 Spengler Thomas Steven 836
24 Jan. 2022 Living 568
24 Jan. 2022 Baker Richard D. 583
23 Jan. 2022 Spengler Elsie Levina 547
22 Jan. 2022 Spengler Clarence Winfield 537
22 Jan. 2022 Wright Marie Avis 538
21 Jan. 2022 Baker Harlin Frederick 591
19 Jan. 2022 Yartz Jean 51
18 Jan. 2022 Ferguson Ruth 759
17 Jan. 2022 Moseley Blossom Elizabeth 833
16 Jan. 2022 Kueker Kenneth Wayne 39
14 Jan. 2022 Francis Guy Edwards 746
3 Jan. 2022 Herrle ValentinusValentine Herrle 229
15 Dec. 2021 Fleck Charles E. 831
15 Dec. 2021 Porter Margaret 832
12 Dec. 2021 Masters Janice Kay 528
7 Dec. 2021 Foster Harold Henry 503
7 Dec. 2021 Jones John Hugh 501
2 Dec. 2021 Living 331
2 Dec. 2021 Living 446
2 Dec. 2021 Living 716
2 Dec. 2021 Mason Wilson Asa 497
23 Nov. 2021 Schulte Maryruth H. 188
21 Nov. 2021 Living 189
16 Nov. 2021 Walker Fidelia Martha 725
13 Nov. 2021 Living 564
12 Nov. 2021 Living 601
12 Nov. 2021 Living 602
17 Oct. 2021 Thompson Robert Treat PaineJr. 395
16 Oct. 2021 Living 420
16 Oct. 2021 Beaman David Karl 828
16 Oct. 2021 Zilker Ann 248
14 Oct. 2021 Living 643
12 Oct. 2021 Living 311
12 Oct. 2021 Living 631
12 Oct. 2021 Living 648
12 Oct. 2021 Living 650
12 Oct. 2021 Living 651
12 Oct. 2021 Living 713
10 Oct. 2021 Living 827
10 Oct. 2021 McClendon Roy Louis 403
9 Oct. 2021 Living 404
9 Oct. 2021 Living 825
8 Oct. 2021 Meeks Betty 486
7 Oct. 2021 Living 330
7 Oct. 2021 Hanson Clarence Henry 554
7 Oct. 2021 Syvertson Jean Magdalyn 555
6 Oct. 2021 Living 701
5 Oct. 2021 Living 174
5 Oct. 2021 Presley Mary Louise 173
4 Oct. 2021 Hickerson Georgia Lucille 171
3 Oct. 2021 Sack Marvin William 561
28 Sep. 2021 Lowry Lloyd HartJr. 319
20 Sep. 2021 Lively Benjamin CampbellSr. 114
15 Sep. 2021 Ferguson John Archie 35
4 Sep. 2021 Ellis Thomas Fordtran{Sr.} 74
25 Aug. 2021 Neff Josephine Anne 60
24 Aug. 2021Rev. Beaman Robert Sonius 59
22 Aug. 2021 Sonius Emily Grace 58
1 Aug. 2021 Tuffly Joseph Baulard{Sr.} 730
11 Jul. 2021 [UnknownS] [UnknownG]Wife of Thomas Fussell 272
11 Jul. 2021 [UnknownS] [UnknownG]1st Wife of Dexter Beaman 686
11 Jul. 2021 [UnknownS] [UnknownG]Wife of [UnknownG] Campbell 695
11 Jul. 2021 [UnknownS] ElizabethWife of Aaron Fussell Sr. 215
11 Jul. 2021 [UnknownS] Eva ChristinaWife of Johann Mathais Glass (Sr) 353
11 Jul. 2021 [UnknownS] MaryWife of Nicholas Fussell (Jr.) 274
11 Jul. 2021 [UnknownS] Serepta3rd Wife of Dexter Beaman 223
11 Jul. 2021 Anderson Willis MauriceMaurice Willis Anderson 577
11 Jul. 2021 Beaman [UnnamedG]Infant 436
11 Jul. 2021 Ferguson Carrie A. 200
11 Jul. 2021 Ferguson Simon Leon 44
11 Jul. 2021Pfc. Fussell Angus WilliamWilliam A. Fussell 155
11 Jul. 2021 Hebert [UnnamedG]Infant Daughter of Mr. & Mrs. M.A. Hebert 808
11 Jul. 2021 Hickerson [UnnamedG]Baby 148
11 Jul. 2021 Hickerson Martin 133
