Frank Austin Moseley
Male, Deceased, (Born: 1 Jan. 1883, Died: 1 Mar. 1953)
Parents:
Biography:
Date | Age | Location | Event |
---|
1 Jan. 1883 | 0 | Alma, Ellis, Texas, U.S.A. | BIRTH. |
10 Dec. 1899 | 16 | | DEATH: Of mother Mary Elizabeth Blackmon, age 45. |
26 Jul. 1906 | 23 | Ennis, Ellis, Texas, U.S.A. | MARRIAGE: To Fay Viola Ransom, age 22. |
30 Mar. 1947 | 64 | Ennis, Ellis, Texas, U.S.A. | DEATH: Of spouse Fay Viola Ransom, age 63: Influenza. |
1 Mar. 1953 | 70 | Ennis, Ellis, Texas, U.S.A. | DEATH. |
2 Mar. 1953 | | Ennis, Ellis, Texas, U.S.A. | BURIAL: Myrtle Cemetery. |
Fay Viola Ransom
Female, Deceased, (Born: 5 Oct. 1883, Died: 30 Mar. 1947)
Biography:
Date | Age | Location | Event |
---|
5 Oct. 1883 | 0 | Chatfield, Navarro, Texas, U.S.A. | BIRTH. |
26 Jul. 1906 | 22 | Ennis, Ellis, Texas, U.S.A. | MARRIAGE: To Frank Austin Moseley, age 23. |
30 Mar. 1947 | 63 | Ennis, Ellis, Texas, U.S.A. | DEATH: Influenza. |
1 Apr. 1947 | | Ennis, Ellis, Texas, U.S.A. | BURIAL: Myrtle Cemetery. |
Matthew Barton Moseley, Jr.
Male, Deceased, (Born: 31 Jul. 1891, Died: 7 Jul. 1978)
Parents:
Biography:
Date | Age | Location | Event |
---|
31 Jul. 1891 | 0 | Ennis, Ellis, Texas, U.S.A. | BIRTH. |
10 Dec. 1899 | 8 | | DEATH: Of mother Mary Elizabeth Blackmon, age 45. |
2 Jun. 1914 | 22 | Ennis, Ellis, Texas, U.S.A. | MARRIAGE: To Mary Emma McNorton, age 21. |
1 Dec. 1916 | 25 | Ennis, Ellis, Texas, U.S.A. | BIRTH: Of daughter Blossom Elizabeth Moseley. |
21 Oct. 1917 | 26 | -, Ellis, Texas, U.S.A. | DEATH: Of daughter Blossom Elizabeth Moseley, age 0. |
9 Mar. 1976 | 84 | Dallas, Dallas, Texas, U.S.A. | DEATH: Of spouse Mary Emma McNorton, age 83. |
7 Jul. 1978 | 86 | Ennis, Ellis, Texas, U.S.A. | DEATH. |
9 Jul. 1978 | | Ennis, Ellis, Texas, U.S.A. | BURIAL: Myrtle Cemetery. |
Mary Emma McNorton
Female, Deceased, (Born: 26 Feb. 1893, Died: 9 Mar. 1976)
Biography:
Date | Age | Location | Event |
---|
26 Feb. 1893 | 0 | Senatobia, Tate, Mississippi, U.S.A. | BIRTH. |
2 Jun. 1914 | 21 | Ennis, Ellis, Texas, U.S.A. | MARRIAGE: To Matthew Barton Moseley, Jr., age 22. |
1 Dec. 1916 | 23 | Ennis, Ellis, Texas, U.S.A. | BIRTH: Of daughter Blossom Elizabeth Moseley. |
21 Oct. 1917 | 24 | -, Ellis, Texas, U.S.A. | DEATH: Of daughter Blossom Elizabeth Moseley, age 0. |
9 Mar. 1976 | 83 | Dallas, Dallas, Texas, U.S.A. | DEATH. |
| | Ennis, Ellis, Texas, U.S.A. | BURIAL: Myrtle Cemetery. |
James William Walls, {Sr.}
Male, Deceased, (Born: Jul. 1849, Died: bef. 2 May 1910)
Biography:
Date | Age | Location | Event |
---|
Jul. 1849 | ~0 | -, -, Georgia, U.S.A. | BIRTH. |
Est. 1880 | ~31 | | MARRIAGE: To Martha Eliza Roper, age ~21. |
| | | BIRTH: Of child [UnknownG] Walls. |
| | | DEATH: Of child [UnknownG] Walls. |
| | | BIRTH: Of child [UnknownG] Walls. |
| | | DEATH: Of child [UnknownG] Walls. |
3 Jun. 1883 | 33 | -, -, Georgia, U.S.A. | BIRTH: Of son John O. Walls. |
12 May 1887 | 37 | -, -, Indian Territory, U.S.A. | BIRTH: Of daughter Minnifred Lavonia ("Minnie") Walls. |
26 Sep. 1890 | 41 | -, -, Indian Territory, U.S.A. | BIRTH: Of son Alonzo Bowden Walls. |
5 Sep. 1892 | 43 | -, -, Indian Territory, U.S.A. | BIRTH: Of son Preston Abner Walls. |
12 Aug. 1897 | 48 | -, Chickasaw Nation, Indian Territory, U.S.A. | BIRTH: Of son Jennings Bryan Walls. |
12 Jan. 1901 | 51 | -, Chickasaw Nation, Indian Territory, U.S.A. | BIRTH: Of son James William ("Bill") Walls, {Jr.}. |
Bef. 2 May 1910 | Bef 60 | | DEATH. |
Martha Eliza Roper
Female, Deceased, (Born: 9 Jul. 1859, Died: 5 Jan. 1913)
Biography:
Date | Age | Location | Event |
---|
9 Jul. 1859 | 0 | -, -, Georgia, U.S.A. | BIRTH. |
Est. 1880 | ~21 | | MARRIAGE: To James William Walls, {Sr.}, age ~31. |
| | | BIRTH: Of child [UnknownG] Walls. |
| | | DEATH: Of child [UnknownG] Walls. |
| | | BIRTH: Of child [UnknownG] Walls. |
| | | DEATH: Of child [UnknownG] Walls. |
3 Jun. 1883 | 23 | -, -, Georgia, U.S.A. | BIRTH: Of son John O. Walls. |
12 May 1887 | 27 | -, -, Indian Territory, U.S.A. | BIRTH: Of daughter Minnifred Lavonia ("Minnie") Walls. |
26 Sep. 1890 | 31 | -, -, Indian Territory, U.S.A. | BIRTH: Of son Alonzo Bowden Walls. |
5 Sep. 1892 | 33 | -, -, Indian Territory, U.S.A. | BIRTH: Of son Preston Abner Walls. |
12 Aug. 1897 | 38 | -, Chickasaw Nation, Indian Territory, U.S.A. | BIRTH: Of son Jennings Bryan Walls. |
12 Jan. 1901 | 41 | -, Chickasaw Nation, Indian Territory, U.S.A. | BIRTH: Of son James William ("Bill") Walls, {Jr.}. |
Bef. 2 May 1910 | | | DEATH: Of spouse James William Walls, {Sr.}. |
5 Jan. 1913 | 53 | | DEATH. |
| | +, Columbia, Arkansas, U.S.A. | BURIAL: Barlow Cemetery. |
Jennings Bryan Walls
Male, Deceased, (Born: 12 Aug. 1897, Died: 21 Jun. 1958)
- United States of America Armed Forces Veteran
Parents:
Biography:
Date | Age | Location | Event |
---|
12 Aug. 1897 | 0 | -, Chickasaw Nation, Indian Territory, U.S.A. | BIRTH. |
20 Jun. 1958 | 60 | Port Arthur, Jefferson, Texas, U.S.A. | LAST RESIDENCE. |
21 Jun. 1958 | 60 | Beaumont, Jefferson, Texas, U.S.A. | DEATH. |
| | Eylau, Bowie, Texas, U.S.A. | BURIAL: Eylau Cemetery. |
John O. Walls
Male, Deceased, (Born: 3 Jun. 1883, Died: 13 Apr. 1911)
Parents:
Biography:
Date | Age | Location | Event |
---|
3 Jun. 1883 | 0 | -, -, Georgia, U.S.A. | BIRTH. |
13 Apr. 1911 | 27 | | DEATH. |
| | +, Columbia, Arkansas, U.S.A. | BURIAL: Barlow Cemetery. |
Minnifred Lavonia ("Minnie") Walls
Female, Deceased, (Born: 12 May 1887, Died: 14 Mar. 1943)
Parents:
Biography:
Date | Age | Location | Event |
---|
12 May 1887 | 0 | -, -, Indian Territory, U.S.A. | BIRTH. |
14 Mar. 1943 | 55 | Port Arthur, Jefferson, Texas, U.S.A. | DEATH. |
| | +, Columbia, Arkansas, U.S.A. | BURIAL: Barlow Cemetery. |
Alonzo Bowden Walls
Male, Deceased, (Born: 26 Sep. 1890, Died: 14 Feb. 1927)
- United States of America Armed Forces Veteran
Parents:
Biography:
Date | Age | Location | Event |
---|
26 Sep. 1890 | 0 | -, -, Indian Territory, U.S.A. | BIRTH. |
14 Feb. 1927 | 36 | Port Arthur, Jefferson, Texas, U.S.A. | DEATH: Oil refinery accident: Asphyxiation. |
| | +, Columbia, Arkansas, U.S.A. | BURIAL: Barlow Cemetery. |
Preston Abner Walls
Male, Deceased, (Born: 5 Sep. 1892, Died: 5 Sep. 1967)
Parents:
Biography:
Date | Age | Location | Event |
---|
5 Sep. 1892 | 0 | -, -, Indian Territory, U.S.A. | BIRTH. |
5 Sep. 1967 | 75 | Port Arthur, Jefferson, Texas, U.S.A. | DEATH. |
6 Sep. 1967 | | Groves, Jefferson, Texas, U.S.A. | BURIAL: Greenlawn Memorial Park Cemetery. |
[UnknownG] Walls
Uknown Gender, Deceased
- Descriptive Name: 1st Unknown Child of James William Walls (Sr.)
Parents:
Biography:
Date | Age | Location | Event |
---|
| | | BIRTH. |
| | | DEATH. |
[UnknownG] Walls
Uknown Gender, Deceased
- Descriptive Name: 2nd Unknown Child of James William Walls (Sr.)
Parents:
Biography:
Date | Age | Location | Event |
---|
| | | BIRTH. |
| | | DEATH. |
Homer L. Ferguson
Male, Deceased, (Born: 5 Dec. 1888, Died: 2 Nov. 1912)
Parents:
Biography:
Date | Age | Location | Event |
---|
5 Dec. 1888 | 0 | -, -, Texas, U.S.A. | BIRTH. |
2 Nov. 1912 | 23 | Shreveport, Caddo, Louisiana, U.S.A. | DEATH: Automobile accident. |
3 Nov. 1912 | | Shreveport, Caddo, Louisiana, U.S.A. | BURIAL: Greenwood Cemetery. |
Leonard William Ferguson, Sr.
Male, Deceased, (Born: 5 Jan. 1892, Died: 14 Jan. 1964)
Parents:
Biography:
Date | Age | Location | Event |
---|
5 Jan. 1892 | 0 | Marshall, Harrison, Texas, U.S.A. | BIRTH. |
14 Jan. 1964 | 72 | -, LeFlore, Oklahoma, U.S.A. | DEATH. |
16 Jan. 1964 | | Heavener, LeFlore, Oklahoma, U.S.A. | BURIAL: Memorial Park Cemetery. |
Raymond Lee Ferguson
Male, Deceased, (Born: 28 Jul. 1898, Died: 11 Feb. 1963)
Parents:
Biography:
Date | Age | Location | Event |
---|
28 Jul. 1898 | 0 | Shreveport, Caddo, Louisiana, U.S.A. | BIRTH. |
11 Feb. 1963 | 64 | Dallas, Dallas, Texas, U.S.A. | DEATH. |
12 Feb. 1963 | | Dallas, Dallas, Texas, U.S.A. | BURIAL: Grove Hill Memorial Park Cemetery. |
Joe Allen Ferguson
Male, Deceased, (Born: 8 Aug. 1902, Died: 16 Jun. 1974)
Parents:
Biography:
Date | Age | Location | Event |
---|
8 Aug. 1902 | 0 | Shreveport, Caddo, Louisiana, U.S.A. | BIRTH. |
16 Jun. 1974 | 71 | Shreveport, Caddo, Louisiana, U.S.A. | DEATH. |
18 Jun. 1974 | | Shreveport, Caddo, Louisiana, U.S.A. | BURIAL: Greenwood Cemetery. |
Verda Evelyn Ferguson
Female, Deceased, (Born: 1906, Died: 15 Jan. 2002)
Parents:
Biography:
Date | Age | Location | Event |
---|
1906 | ~0 | Shreveport, Caddo, Louisiana, U.S.A. | BIRTH. |
15 Jan. 2002 | ~96 | Shreveport, Caddo, Louisiana, U.S.A. | DEATH. |
17 Jan. 2002 | | Shreveport, Caddo, Louisiana, U.S.A. | BURIAL: Forest Park Cemetery. |
Tulas M. Ferguson
Female, Deceased, (Born: 6 Feb. 1895, Died: 14 Dec. 1971)
Parents:
Biography:
Date | Age | Location | Event |
---|
6 Feb. 1895 | 0 | -, -, Texas, U.S.A. | BIRTH. |
14 Jul. 1906 | 11 | | DEATH: Of father James Leander Ferguson, age 46. |
14 Dec. 1971 | 76 | Woodburn, Marion, Oregon, U.S.A. | DEATH. |
| | Longview, Cowlitz, Washington, U.S.A. | BURIAL: Longview Memorial Park Cemetery. |
Winnie Alice Ferguson
Female, Deceased, (Born: 3 Oct. 1896, Died: 15 Jan. 1942)
Parents:
Biography:
Date | Age | Location | Event |
---|
3 Oct. 1896 | 0 | Kennedale, Tarrant, Texas, U.S.A. | BIRTH. |
14 Jul. 1906 | 9 | | DEATH: Of father James Leander Ferguson, age 46. |
15 Jan. 1942 | 45 | Leavenworth, Chelan, Washington, U.S.A. | DEATH. |
| | Longview, Cowlitz, Washington, U.S.A. | BURIAL: Longview Memorial Park Cemetery. |
Della Mae Ferguson
Female, Deceased, (Born: 9 Aug. 1898, Died: 13 Dec. 1993)
Parents:
Biography:
Date | Age | Location | Event |
---|
9 Aug. 1898 | 0 | Bonham, Fannin, Texas, U.S.A. | BIRTH. |
14 Jul. 1906 | 7 | | DEATH: Of father James Leander Ferguson, age 46. |
13 Dec. 1993 | 95 | Burlington, Skagit, Washington, U.S.A. | DEATH. |
| | Longview, Cowlitz, Washington, U.S.A. | BURIAL: Longview Memorial Park Cemetery. |
Ewing Washington Ferguson
Male, Deceased, (Born: 27 Dec. 1900, Died: 16 Aug. 1993)
Parents:
Biography:
Date | Age | Location | Event |
---|
27 Dec. 1900 | 0 | Bonham, Fannin, Texas, U.S.A. | BIRTH. |
14 Jul. 1906 | 5 | | DEATH: Of father James Leander Ferguson, age 46. |
| | Klamath Falls, Klamath, Oregon, U.S.A. | LAST RESIDENCE. |
16 Aug. 1993 | 92 | -, Klamath, Oregon, U.S.A. | DEATH. |
| | Longview, Cowlitz, Washington, U.S.A. | BURIAL: Longview Memorial Park Cemetery. |
James Lafayette Ferguson
Male, Deceased, (Born: 27 May 1905, Died: 31 Oct. 1944)
Parents:
Biography:
Date | Age | Location | Event |
---|
27 May 1905 | 0 | Clarksville, Red River, Texas, U.S.A. | BIRTH. |
14 Jul. 1906 | 1 | | DEATH: Of father James Leander Ferguson, age 46. |
31 Oct. 1944 | 39 | Longview, Cowlitz, Washington, U.S.A. | DEATH. |
3 Nov. 1944 | | Longview, Cowlitz, Washington, U.S.A. | BURIAL: Longview Memorial Park Cemetery. |
Lafayette Ferguson
Male, Deceased, (Born: 23 Mar. 1863, Died: 14 Jul. 1903)
Parents:
Biography:
Date | Age | Location | Event |
---|
23 Mar. 1863 | 0 | -, -, Texas, U.S.A. | BIRTH. |
24 Dec. 1883 | 20 | -, Tarrant, Texas, U.S.A. | MARRIAGE: To Louisa Ella Williams, age 17. |
14 Jul. 1903 | 40 | -, Fannin, Texas, U.S.A. | DEATH. |
| | +, Fannin, Texas, U.S.A. | BURIAL: Moores Chapel Cemetery. |
Louisa Ella Williams
Female, Deceased, (Born: 25 Dec. 1865, Died: 30 Dec. 1935)
Biography:
Date | Age | Location | Event |
---|
25 Dec. 1865 | 0 | -, -, Missouri, U.S.A. | BIRTH. |
24 Dec. 1883 | 17 | -, Tarrant, Texas, U.S.A. | MARRIAGE: To Lafayette Ferguson, age 20. |
14 Jul. 1903 | 37 | -, Fannin, Texas, U.S.A. | DEATH: Of spouse Lafayette Ferguson, age 40. |
30 Dec. 1935 | 70 | Fort Worth, Tarrant, Texas, U.S.A. | DEATH. |
31 Dec. 1935 | | Arlington, Tarrant, Texas, U.S.A. | BURIAL: Hawkins Cemetery. |