| Date | Age | Location | Event |
|---|---|---|---|
| 15 Mar. 1905 | 0 | Willmar, Kandiyohi, Minnesota, U.S.A. | BIRTH. |
| 2 Dec. 1936 | 31 | -, -, North Dakota, U.S.A. | MARRIAGE: To Marion Evelyn Hanson, age 22. |
| UNMARRIAGE: FROM Marion Evelyn Hanson. | |||
| Oshkosh, Winnebago, Wisconsin, U.S.A. | LAST RESIDENCE. | ||
| 6 Aug. 1976 | 71 | Omro, Winnebago, Wisconsin, U.S.A. | DEATH. |
| CREMATION. |
| Links To Charts | Dexter Beaman Descendant Chart |
| Links To Lists | Deceased Persons Sorted By Last Edited Date |
| Last Edited | 1 Feb. 2025 |