Laura Belle Ferguson
Female, Deceased, (Born: 1 Mar. 1866, Died: 21 May 1955)
Parents:
Biography:
Date | Age | Location | Event |
---|
1 Mar. 1866 | 0 | +, Dallas, Texas, U.S.A. | BIRTH. |
25 Dec. 1883 | 17 | -, Tarrant, Texas, U.S.A. | MARRIAGE: To Leonard Crittendon Mahanay, age 23. |
30 Aug. 1899 | 33 | Arlington, Tarrant, Texas, U.S.A. | BIRTH: Of daughter Alice Virginia Mahanay. |
17 Oct. 1930 | 64 | Fort Worth, Tarrant, Texas, U.S.A. | DEATH: Of spouse Leonard Crittendon Mahanay, age 69. |
21 May 1955 | 89 | Fort Worth, Tarrant, Texas, U.S.A. | DEATH. |
23 May 1955 | | Fort Worth, Tarrant, Texas, U.S.A. | BURIAL: Rose Hill Memorial Park Cemetery. |
Leonard Crittendon Mahanay
Male, Deceased, (Born: 17 Nov. 1860, Died: 17 Oct. 1930)
Biography:
Date | Age | Location | Event |
---|
17 Nov. 1860 | 0 | Washington, Franklin, Missouri, U.S.A. | BIRTH. |
25 Dec. 1883 | 23 | -, Tarrant, Texas, U.S.A. | MARRIAGE: To Laura Belle Ferguson, age 17. |
30 Aug. 1899 | 38 | Arlington, Tarrant, Texas, U.S.A. | BIRTH: Of daughter Alice Virginia Mahanay. |
17 Oct. 1930 | 69 | Fort Worth, Tarrant, Texas, U.S.A. | DEATH. |
18 Oct. 1930 | | Fort Worth, Tarrant, Texas, U.S.A. | BURIAL: Rose Hill Memorial Park Cemetery. |
Martin Ferguson
Male, Deceased, (Born: est. 1869)
Parents:
Biography:
Date | Age | Location | Event |
---|
Est. 1869 | 0 | -, -, Texas, U.S.A. | BIRTH. |
7 Jun. 1880 | ~11 | -, Tarrant, Texas, U.S.A. | LAST KNOWN RESIDENCE: 1880 CENSUS: In the home of parents David Ferguson & Margaret A. Pummell. |
Mollie E. Ferguson
Female, Deceased, (Born: est. 1873)
Parents:
Biography:
Date | Age | Location | Event |
---|
Est. 1873 | 0 | -, -, Texas, U.S.A. | BIRTH. |
7 Jun. 1880 | ~7 | -, Tarrant, Texas, U.S.A. | LAST KNOWN RESIDENCE: 1880 CENSUS: In the home of parents David Ferguson & Margaret A. Pummell. |
Alice Ferguson
Female, Deceased, (Born: 16 Jun. 1874, Died: 2 May 1961)
Parents:
Biography:
Date | Age | Location | Event |
---|
16 Jun. 1874 | 0 | -, -, Texas, U.S.A. | BIRTH. |
Est. 1901 | ~27 | | MARRIAGE: To Robert Lee Morgan, {Sr.}, age ~26. |
26 Jul. 1953 | 79 | Leesville, Vernon, Louisiana, U.S.A. | DEATH: Of spouse Robert Lee Morgan, {Sr.}, age 78. |
2 May 1961 | 86 | Leesville, Vernon, Louisiana, U.S.A. | DEATH. |
3 May 1961 | | Leesville, Vernon, Louisiana, U.S.A. | BURIAL: Leesville Cemetery. |
Robert Lee Morgan, {Sr.}
Male, Deceased, (Born: 12 Jul. 1875, Died: 26 Jul. 1953)
Family:
Spouse of Alice Ferguson (Born: 16 Jun. 1874, Died: 2 May 1961).
Biography:
Date | Age | Location | Event |
---|
12 Jul. 1875 | 0 | Bonham, Fannin, Texas, U.S.A. | BIRTH. |
Est. 1901 | ~26 | | MARRIAGE: To Alice Ferguson, age ~27. |
26 Jul. 1953 | 78 | Leesville, Vernon, Louisiana, U.S.A. | DEATH. |
27 Jul. 1953 | | Leesville, Vernon, Louisiana, U.S.A. | BURIAL: Leesville Cemetery. |
[UnknownG] O'Hara
Uknown Gender, Deceased, (Born: 26 Sep. 1922, Died: 26 Sep. 1922)
- Descriptive Name: Infant of Peter Henry O'Hara
Parents:
Biography:
Date | Age | Location | Event |
---|
26 Sep. 1922 | 0 | | BIRTH. |
26 Sep. 1922 | 0 | | DEATH. |
26 Sep. 1922 | 0 | Elk City, Beckham, Oklahoma, U.S.A. | BURIAL: St. Joseph Cemetery. |
[UnnamedG] Hebert
Female, Deceased, (Born: 30 Jul. 1929, Died: 30 Jul. 1929)
- Alternate For Given Name: Infant Daughter of Mr. & Mrs. M.A. Hebert
Parents:
Biography:
Date | Age | Location | Event |
---|
30 Jul. 1929 | 0 | Port Arthur, Jefferson, Texas, U.S.A. | BIRTH: Stillbirth. |
30 Jul. 1929 | 0 | Port Arthur, Jefferson, Texas, U.S.A. | DEATH: Stillbirth. |
31 Jul. 1929 | | Franklin, St. Mary, Louisiana, U.S.A. | BURIAL: Franklin Cemetery. |
Mildred Marie Boswell
Female, Deceased, (Born: 15 Nov. 1915, Died: 20 May 1999)
Biography:
Date | Age | Location | Event |
---|
15 Nov. 1915 | 0 | Hope, Hempstead, Arkansas, U.S.A. | BIRTH. |
25 Mar. 1946 | 30 | -, Miller, Arkansas, U.S.A. | MARRIAGE: To William Harold Fussell, age 34. |
14 Feb. 1985 | 69 | -, -, Texas, U.S.A. | DEATH: Of spouse William Harold Fussell, age 73. |
| | Magnolia, Montgomery, Texas, U.S.A. | LAST RESIDENCE. |
20 May 1999 | 83 | | DEATH. |
| | Wake Village, Bowie, Texas, U.S.A. | BURIAL: Chapelwood Memorial Gardens Cemetery. |
Norman Ellsworth Streeter
Male, Deceased, (Born: 9 Jul. 1917, Died: 31 Oct. 1946)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
9 Jul. 1917 | 0 | Kansas City, Wyandotte, Kansas, U.S.A. | BIRTH. |
| | | MARRIAGE: To Kathryn Olena ("Kasse") Fussell. |
| | Maywood, Los Angeles, California, U.S.A. | LAST RESIDENCE. |
31 Oct. 1946 | 29 | Hot Springs, Garland, Arkansas, U.S.A. | DEATH: Army and Navy General Hospital. |
| | Inglewood, Los Angeles, California, U.S.A. | BURIAL: Inglewood Park Cemetery. |
Dale Henry Crabtree
Male, Deceased, (Born: 5 Nov. 1937, Died: 19 Jun. 2023)
Biography:
Date | Age | Location | Event |
---|
5 Nov. 1937 | 0 | Platter, Bryan, Oklahoma, U.S.A. | BIRTH. |
23 Oct. 1954 | 16 | -, Dallas, Texas, U.S.A. | MARRIAGE: To Shirley Anne Fussell, age 17. |
12 Jul. 1975 | 37 | -, Dallas, Texas, U.S.A. | MARRIAGE: To Julia Clarice ("Judy") Schmitz, age 33. |
19 Jun. 2023 | 85 | Dallas, Dallas, Texas, U.S.A. | DEATH. |
| | Lindsay, Cooke, Texas, U.S.A. | BURIAL: Saint Peter's Cemetery. |
Emmett Myrle Bright
Male, Deceased, (Born: 19 Jun. 1937, Died: 18 Aug. 2021)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
19 Jun. 1937 | 0 | -, -, Oklahoma, U.S.A. | BIRTH. |
Est. 1967 | ~30 | | MARRIAGE: To Shirley Anne Fussell, age ~30. |
16 Oct. 1997 | 60 | | DEATH: Of spouse Shirley Anne Fussell, age 60. |
| | Balch Springs, Dallas, Texas, U.S.A. | LAST RESIDENCE. |
18 Aug. 2021 | 84 | | DEATH. |
31 Aug. 2021 | | Dallas, Dallas, Texas, U.S.A. | BURIAL: Dallas-Fort Worth National Cemetery. |
Living
Male, Living
Parents:
Living
Female, Living
Parents:
Thurman Lee Haney
Male, Deceased, (Born: 2 Jul. 1921, Died: 25 Sep. 1948)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
2 Jul. 1921 | 0 | Stratford, Garvin, Oklahoma, U.S.A. | BIRTH. |
| | | MARRIAGE: To Iva Estelle Fussell. |
23 Feb. 1947 | 25 | -, Los Angeles, California, U.S.A. | BIRTH: Of son Timothy Lee Haney. |
25 Sep. 1948 | 27 | Bell Gardens, Los Angeles, California, U.S.A. | DEATH: Accidental shooting by wife Iva Estelle Fussell. |
29 Sep. 1948 | | Bell Gardens, Los Angeles, California, U.S.A. | CLIPPING: Accidental shooting. |
2 Oct. 1948 | | Commerce, Los Angeles, California, U.S.A. | BURIAL: Park Lawn Cemetery. |
21 Feb. 1949 | | -, Los Angeles, California, U.S.A. | BIRTH: Of son Gregory Gordon Haney. |
Timothy Lee Haney
Male, Deceased, (Born: 23 Feb. 1947, Died: 2 Sep. 1974)
Parents:
Biography:
Date | Age | Location | Event |
---|
23 Feb. 1947 | 0 | -, Los Angeles, California, U.S.A. | BIRTH. |
25 Sep. 1948 | 1 | Bell Gardens, Los Angeles, California, U.S.A. | DEATH: Of father Thurman Lee Haney, age 27: Accidental shooting by wife Iva Estelle Fussell. |
2 Sep. 1974 | 27 | Huntington Beach, Orange, California, U.S.A. | DEATH: Motorcycle-automobile accident. |
Gregory Gordon Haney
Male, Deceased, (Born: 21 Feb. 1949, Died: 26 Dec. 1989)
Parents:
Biography:
Date | Age | Location | Event |
---|
25 Sep. 1948 | | Bell Gardens, Los Angeles, California, U.S.A. | DEATH: Of father Thurman Lee Haney, age 27: Accidental shooting by wife Iva Estelle Fussell. |
21 Feb. 1949 | 0 | -, Los Angeles, California, U.S.A. | BIRTH. |
26 Dec. 1989 | 40 | Lake Isabella, Kern, California, U.S.A. | DEATH. |
| | Commerce, Los Angeles, California, U.S.A. | BURIAL: Park Lawn Cemetery. |
Julia Clarice ("Judy") Schmitz
Female, Deceased, (Born: 15 Jul. 1941, Died: 14 Jun. 2011)
Biography:
Date | Age | Location | Event |
---|
15 Jul. 1941 | 0 | -, Collingsworth, Texas, U.S.A. | BIRTH. |
12 Jul. 1975 | 33 | -, Dallas, Texas, U.S.A. | MARRIAGE: To Dale Henry Crabtree, age 37. |
| | Dallas, Dallas, Texas, U.S.A. | LAST RESIDENCE. |
14 Jun. 2011 | 69 | | DEATH. |
17 Jun. 2011 | | Lindsay, Cooke, Texas, U.S.A. | BURIAL: Saint Peter's Cemetery. |
Don Harold Edgington
Male, Deceased, (Born: 7 Feb. 1930, Died: 24 Mar. 2010)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
7 Feb. 1930 | 0 | Texarkana, Miller, Arkansas, U.S.A. | BIRTH. |
24 Mar. 2010 | 80 | Hot Springs Village, Garland, Arkansas, U.S.A. | DEATH. |
31 Mar. 2010 | | Hot Springs Village, Garland, Arkansas, U.S.A. | BURIAL: Holy Trinity Episcopal Church Memorial Gardens. |