Sarah Effie Osborne
Female, Deceased, (Born: 4 Oct. 1887, Died: 20 Feb. 1938)
Biography:
Date | Age | Location | Event |
---|
4 Oct. 1887 | 0 | Farmerville, Union, Louisiana, U.S.A. | BIRTH. |
Est. 1911 | ~24 | | MARRIAGE: To John Ernest Ferguson, {Sr.}, age ~36. |
10 Jul. 1923 | 35 | Monroe, Ouachita, Louisiana, U.S.A. | BIRTH: Of son John Ernest Ferguson, Jr.. |
20 Feb. 1938 | 50 | El Paso, El Paso, Texas, U.S.A. | DEATH: Tuberculosis. |
22 Feb. 1938 | | El Paso, El Paso, Texas, U.S.A. | BURIAL: Restlawn Memorial Park Cemetery. |
Ola A. Daniels
Female, Deceased, (Born: 16 Apr. 1890, Died: 27 Jan. 1958)
Biography:
Date | Age | Location | Event |
---|
16 Apr. 1890 | 0 | -, Union, Arkansas, U.S.A. | BIRTH. |
Est. 1939 | ~49 | | MARRIAGE: To John Ernest Ferguson, {Sr.}, age ~64. |
14 Aug. 1954 | 64 | Little Rock, Pulaski, Arkansas, U.S.A. | DEATH: Of spouse John Ernest Ferguson, {Sr.}, age 78. |
27 Jan. 1958 | 67 | El Dorado, Union, Arkansas, U.S.A. | DEATH. |
29 Jan. 1958 | | El Dorado, Union, Arkansas, U.S.A. | BURIAL: Arlington Memorial Park Cemetery. |
Victor J. Tuffly
Male, Deceased, (Born: 9 Dec. 1886, Died: 22 Apr. 1888)
Parents:
Biography:
Date | Age | Location | Event |
---|
9 Dec. 1886 | 0 | -, -, Texas, U.S.A. | BIRTH. |
22 Apr. 1888 | 1 | Houston, Harris, Texas, U.S.A. | DEATH: Accidental drowning in fountain at home. |
| | Houston, Harris, Texas, U.S.A. | BURIAL: Forest Park Lawndale Cemetery. |
Louis Frank Tuffly
Male, Deceased, (Born: 7 Aug. 1888, Died: 9 Nov. 1945)
Parents:
Biography:
Date | Age | Location | Event |
---|
7 Aug. 1888 | 0 | Galveston, Galveston, Texas, U.S.A. | BIRTH. |
9 Nov. 1945 | 57 | New York, New York, New York, U.S.A. | DEATH. |
13 Nov. 1945 | | Houston, Harris, Texas, U.S.A. | BURIAL: Forest Park Lawndale Cemetery. |
Joseph Baulard Tuffly, {Sr.}
Male, Deceased, (Born: 20 Aug. 1899, Died: 4 Oct. 1971)
- United States of America Armed Forces Veteran
Parents:
Biography:
Date | Age | Location | Event |
---|
20 Aug. 1899 | 0 | Houston, Harris, Texas, U.S.A. | BIRTH. |
19 Sep. 1907 | 8 | Detroit, Wayne, Michigan, U.S.A. | DEATH: Of father Louis John Tuffly, age 55: Heart Failure. |
4 Oct. 1971 | 72 | Houston, Harris, Texas, U.S.A. | DEATH. |
7 Oct. 1971 | | Houston, Harris, Texas, U.S.A. | BURIAL: Forest Park Lawndale Cemetery. |
William L. Ferguson
Male, Deceased, (Born: Aug. 1847, Died: 16 Mar. 1932)
Biography:
Date | Age | Location | Event |
---|
Aug. 1847 | ~0 | -, -, Mississippi, U.S.A. | BIRTH. |
| | | MARRIAGE: To Josephine L. King. |
17 Nov. 1871 | 24 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Leslie M. Ferguson. |
5 Dec. 1873 | 26 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Gus Lafayette Ferguson. |
9 Dec. 1875 | 28 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son John Ernest Ferguson, {Sr.}. |
24 Sep. 1886 | 39 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Archie Tillman Ferguson. |
16 Mar. 1932 | 84 | Oil City, Caddo, Louisiana, U.S.A. | DEATH. |
16 Mar. 1932 | 84 | Vivian, Caddo, Louisiana, U.S.A. | BURIAL: Vivian Cemetery. |
Josephine L. King
Female, Deceased, (Born: Apr. 1851, Died: 10 Nov. 1943)
Biography:
Date | Age | Location | Event |
---|
Apr. 1851 | ~0 | -, -, Mississippi, U.S.A. | BIRTH. |
| | | MARRIAGE: To William L. Ferguson. |
17 Nov. 1871 | 20 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Leslie M. Ferguson. |
5 Dec. 1873 | 22 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Gus Lafayette Ferguson. |
9 Dec. 1875 | 24 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son John Ernest Ferguson, {Sr.}. |
24 Sep. 1886 | 35 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH: Of son Archie Tillman Ferguson. |
16 Mar. 1932 | 80 | Oil City, Caddo, Louisiana, U.S.A. | DEATH: Of spouse William L. Ferguson, age 84. |
10 Nov. 1943 | 92 | Homer, Claiborne, Louisiana, U.S.A. | DEATH. |
11 Nov. 1943 | | Vivian, Caddo, Louisiana, U.S.A. | BURIAL: Vivian Cemetery. |
Leslie M. Ferguson
Male, Deceased, (Born: 17 Nov. 1871, Died: 1 Apr. 1946)
Parents:
Biography:
Date | Age | Location | Event |
---|
17 Nov. 1871 | 0 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH. |
1 Apr. 1946 | 74 | Shreveport, Caddo, Louisiana, U.S.A. | DEATH. |
2 Apr. 1946 | | Brookhaven, Lincoln, Mississippi, U.S.A. | BURIAL: Rose Hill Cemetery. |
Gus Lafayette Ferguson
Male, Deceased, (Born: 5 Dec. 1873, Died: 14 Jun. 1953)
Parents:
Biography:
Date | Age | Location | Event |
---|
5 Dec. 1873 | 0 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH. |
14 Jun. 1953 | 79 | Vivian, Caddo, Louisiana, U.S.A. | DEATH. |
15 Jun. 1953 | | Vivian, Caddo, Louisiana, U.S.A. | BURIAL: Vivian Cemetery. |
Archie Tillman Ferguson
Male, Deceased, (Born: 24 Sep. 1886, Died: 22 Dec. 1972)
- United States of America Armed Forces Veteran
Parents:
Biography:
Date | Age | Location | Event |
---|
24 Sep. 1886 | 0 | Winona, Montgomery, Mississippi, U.S.A. | BIRTH. |
22 Dec. 1972 | 86 | Homer, Claiborne, Louisiana, U.S.A. | DEATH. |
23 Dec. 1972 | | Homer, Claiborne, Louisiana, U.S.A. | BURIAL: Arlington Cemetery. |
Shamrock S. ("Shamie") McCarty
Female, Deceased, (Born: 24 Apr. 1888, Died: 25 Jan. 1960)
Biography:
Date | Age | Location | Event |
---|
24 Apr. 1888 | 0 | -, -, Texas, U.S.A. | BIRTH. |
26 Oct. 1907 | 19 | -, Cherokee, Texas, U.S.A. | MARRIAGE: To William Frank Holland, age 32. |
| | | SEPARATION: From William Frank Holland. |
25 Jan. 1960 | 71 | Fort Worth, Tarrant, Texas, U.S.A. | DEATH: Accidental asphyxiation at home from faulty stove. |
27 Jan. 1960 | | Fort Worth, Tarrant, Texas, U.S.A. | BURIAL: Laurel Land Memorial Park Cemetery. |
Gertrude Truman Bowman
Female, Deceased, (Born: 11 Jan. 1896, Died: 26 Jan. 1978)
Biography:
Date | Age | Location | Event |
---|
11 Jan. 1896 | 0 | -, Tensas, Louisiana, U.S.A. | BIRTH. |
12 Feb. 1918 | 22 | +, Tensas, Louisiana, U.S.A. | MARRIAGE: To Archie Leon Holland, {Sr.}, age 22: Crescent Home Plantation. |
26 Jan. 1978 | 82 | Visalia, Tulare, California, U.S.A. | DEATH: Died at a hospital several hours after spouse Archie Leon Holland, (Sr.). |
30 Jan. 1978 | | Bakersfield, Kern, California, U.S.A. | BURIAL: Hillcrest Memorial Park Cemetery. |
William Montgomery Holland
Male, Deceased, (Born: 14 Mar. 1850, Died: 15 Nov. 1933)
Biography:
Date | Age | Location | Event |
---|
14 Mar. 1850 | 0 | Normandy, Bedford, Tennessee, U.S.A. | BIRTH. |
11 Jun. 1873 | 23 | -, Bedford, Tennessee, U.S.A. | MARRIAGE: To Sarah Matilda ("Sallie") Arnold, age 21. |
26 Oct. 1875 | 25 | -, -, Tennessee, U.S.A. | BIRTH: Of son William Frank Holland. |
2 Aug. 1892 | 42 | Ozark, Franklin, Arkansas, U.S.A. | BIRTH: Of son Mack Albert Holland, Sr.. |
23 Apr. 1910 | 60 | -, Caddo, Louisiana, U.S.A. | 1910 CENSUS: RESIDENCE: With Sarah Matilda ("Sallie") Arnold, son Mack Albert Holland, Sr., & grandson Archie Leon Holland, {Sr.}. |
1 Oct. 1922 | 72 | Keithville, Caddo, Louisiana, U.S.A. | DEATH: Of spouse Sarah Matilda ("Sallie") Arnold, age 71: At home. |
15 Nov. 1933 | 83 | Keithville, Caddo, Louisiana, U.S.A. | DEATH. |
16 Nov. 1933 | | Stonewall, De Soto, Louisiana, U.S.A. | BURIAL: Stonewall Cemetery. |
Sarah Matilda ("Sallie") Arnold
Female, Deceased, (Born: 21 Sep. 1851, Died: 1 Oct. 1922)
Biography:
Date | Age | Location | Event |
---|
21 Sep. 1851 | 0 | Normandy, Bedford, Tennessee, U.S.A. | BIRTH. |
11 Jun. 1873 | 21 | -, Bedford, Tennessee, U.S.A. | MARRIAGE: To William Montgomery Holland, age 23. |
26 Oct. 1875 | 24 | -, -, Tennessee, U.S.A. | BIRTH: Of son William Frank Holland. |
2 Aug. 1892 | 40 | Ozark, Franklin, Arkansas, U.S.A. | BIRTH: Of son Mack Albert Holland, Sr.. |
23 Apr. 1910 | 58 | -, Caddo, Louisiana, U.S.A. | 1910 CENSUS: RESIDENCE: With William Montgomery Holland, son Mack Albert Holland, Sr., & grandson Archie Leon Holland, {Sr.}. |
1 Oct. 1922 | 71 | Keithville, Caddo, Louisiana, U.S.A. | DEATH: At home. |
2 Oct. 1922 | | Stonewall, De Soto, Louisiana, U.S.A. | BURIAL: Stonewall Cemetery. |
Mack Albert Holland, Sr.
Male, Deceased, (Born: 2 Aug. 1892, Died: 14 Jan. 1967)
Parents:
Biography:
Date | Age | Location | Event |
---|
2 Aug. 1892 | 0 | Ozark, Franklin, Arkansas, U.S.A. | BIRTH. |
23 Apr. 1910 | 17 | -, Caddo, Louisiana, U.S.A. | 1910 CENSUS: RESIDENCE: In the home of parents William Montgomery Holland and Sarah Matilda ("Sallie") Arnold & nephew Archie Leon Holland, {Sr.}. |
14 Jan. 1967 | 74 | Baytown, Harris, Texas, U.S.A. | DEATH. |
17 Jan. 1967 | | Baytown, Harris, Texas, U.S.A. | BURIAL: Earthman Memory Gardens Cemetery. |
Michael Claver Murtagh
Male, Deceased, (Born: 16 Feb. 1903, Died: 1 Apr. 1995)
Biography:
Date | Age | Location | Event |
---|
16 Feb. 1903 | 0 | Anaconda, Deer Lodge, Montana, U.S.A. | BIRTH. |
16 Jun. 1937 | 34 | New York, Bronx, New York, U.S.A. | EDUCATION: Fordham University: Commencement. |
About Feb. 1970 | Abt 67 | | MARRIAGE: To Martha Helen McCall, age ~67. |
13 Jun. 1989 | 86 | -, Dallas, Texas, U.S.A. | DEATH: Of spouse Martha Helen McCall, age 86. |
| | Richardson, Dallas, Texas, U.S.A. | LAST RESIDENCE. |
1 Apr. 1995 | 92 | -, Dallas, Texas, U.S.A. | DEATH. |
| | Dallas, Dallas, Texas, U.S.A. | BURIAL: Calvary Hill Cemetery. |
[UnnamedG] Ferguson
Uknown Gender, Deceased, (Born: about 1940, Died: about 1940)
- Alternate For Given Name: Baby
- Note: This baby, [UnnamedG] Ferguson, is buried next to Simon Leon Ferguson, suggesting he & his wife, Martha Helen McCall, are the parents of this baby.
There is no documentation yet proving they are the parents of this baby.
Biography:
Date | Age | Location | Event |
---|
About 1940 | 0 | | BIRTH. |
About 1940 | Abt 0 | | DEATH. |
| | Texarkana, Bowie, Texas, U.S.A. | BURIAL: Sacred Heart Cemetery. |
Hersheline ("Hershey") Ferguson
Female, Deceased, (Born: 21 Feb. 1948, Died: 23 Oct. 2005)
Parents:
Biography:
Date | Age | Location | Event |
---|
21 Feb. 1948 | 0 | Los Angeles, Los Angeles, California, U.S.A. | BIRTH. |
1948 | 0 | Los Angeles, Los Angeles, California, U.S.A. | ADOPTION: At birth by stepgrandfather Augusta Hyrschel Ferguson & grandmother Mildred Elizabeth Edwards. |
| | | MARRIAGE: To Barry Lee Coston. |
21 Nov. 1978 | 30 | -, Bowie, Texas, U.S.A. | DIVORCE: From Barry Lee Coston, age 38. |
13 Oct. 1980 | 32 | Shreveport, Caddo, Louisiana, U.S.A. | MEDICAL: Shot wound in abdomen during armed robbery of a 7-Eleven store. |
23 Oct. 2005 | 57 | Dallas, Dallas, Texas, U.S.A. | DEATH. |
27 Oct. 2005 | | Wake Village, Bowie, Texas, U.S.A. | BURIAL: Chapelwood Memorial Gardens Cemetery. |
Guy Hodley Francis
Male, Deceased, (Born: 15 Sep. 1891, Died: 19 Dec. 1975)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
15 Sep. 1891 | 0 | Wynnewood, Garvin, Oklahoma, U.S.A. | BIRTH. |
| | | MARRIAGE: To Mildred Elizabeth Edwards. |
14 Jul. 1912 | 20 | Texarkana, Bowie, Texas, U.S.A. | BIRTH: Of daughter Nelda Francis. |
9 Feb. 1914 | 22 | Texarkana, Bowie, Texas, U.S.A. | BIRTH: Of son Guy Edwards Francis. |
| | | DIVORCE: From Mildred Elizabeth Edwards. |
19 Dec. 1975 | 84 | Texarkana, Bowie, Texas, U.S.A. | DEATH. |
20 Dec. 1975 | | Wake Village, Bowie, Texas, U.S.A. | BURIAL: Chapelwood Memorial Gardens Cemetery. |
Nelda Francis
Female, Deceased, (Born: 14 Jul. 1912, Died: 1 Jan. 1988)
Parents:
Biography:
Date | Age | Location | Event |
---|
14 Jul. 1912 | 0 | Texarkana, Bowie, Texas, U.S.A. | BIRTH. |
| | Little Rock, Pulaski, Arkansas, U.S.A. | LAST RESIDENCE. |
1 Jan. 1988 | 75 | | DEATH. |
6 Jan. 1988 | | Little Rock, Pulaski, Arkansas, U.S.A. | BURIAL: Little Rock National Cemetery. |
Guy Edwards Francis
Male, Deceased, (Born: 9 Feb. 1914, Died: 21 Aug. 1992)
Parents:
Biography:
Date | Age | Location | Event |
---|
9 Feb. 1914 | 0 | Texarkana, Bowie, Texas, U.S.A. | BIRTH. |
21 Feb. 1948 | 34 | Los Angeles, Los Angeles, California, U.S.A. | BIRTH: Of daughter Hersheline ("Hershey") Ferguson. |
1948 | ~34 | Los Angeles, Los Angeles, California, U.S.A. | ADOPTION: Of daughter Hersheline ("Hershey") Ferguson at birth by mother Mildred Elizabeth Edwards & stepfather Augusta Hyrschel Ferguson. |
12 May 1948 | 34 | Los Angeles, Los Angeles, California, U.S.A. | MARRIAGE: To Leah Henriette Albrecq, age 22. |
| | | UNMARRIAGE: FROM Leah Henriette Albrecq. |
| | Phoenix, Maricopa, Arizona, U.S.A. | LAST RESIDENCE. |
21 Aug. 1992 | 78 | | DEATH. |
Barry Lee Coston
Male, Deceased, (Born: 26 Oct. 1940, Died: 14 Jul. 2022)
Biography:
Date | Age | Location | Event |
---|
26 Oct. 1940 | 0 | Texarkana, Bowie, Texas, U.S.A. | BIRTH. |
| | | MARRIAGE: To Hersheline ("Hershey") Ferguson. |
21 Nov. 1978 | 38 | -, Bowie, Texas, U.S.A. | DIVORCE: From Hersheline ("Hershey") Ferguson, age 30. |
| | Texarkana, Bowie, Texas, U.S.A. | LAST RESIDENCE. |
14 Jul. 2022 | 81 | | DEATH. |
| | Wake Village, Bowie, Texas, U.S.A. | BURIAL: Chapelwood Memorial Gardens Cemetery. |
William Frank ("Bill") Ferguson
Male, Deceased, (Born: 23 Dec. 1900, Died: 8 Jun. 1979)
- United States of America Armed Forces Veteran
Parents:
Family:
Spouse of Thelma L. Cook (Born: 23 May 1911, Died: 4 May 1978).
Biography:
Date | Age | Location | Event |
---|
23 Dec. 1900 | 0 | -, -, Texas, U.S.A. | BIRTH. |
| | | MARRIAGE: To Thelma L. Cook. |
4 May 1978 | 77 | Oklahoma City, Oklahoma, Oklahoma, U.S.A. | DEATH: Of spouse Thelma L. Cook, age 66. |
| | Moore, Cleveland, Oklahoma, U.S.A. | LAST RESIDENCE. |
8 Jun. 1979 | 78 | | DEATH. |
12 Jun. 1979 | | Oklahoma City, Oklahoma, Oklahoma, U.S.A. | BURIAL: Arlington Memory Gardens Cemetery. |
Thelma L. Cook
Female, Deceased, (Born: 23 May 1911, Died: 4 May 1978)
- United States of America Armed Forces Veteran
Biography:
Date | Age | Location | Event |
---|
23 May 1911 | 0 | Savannah, Hardin, Tennessee, U.S.A. | BIRTH. |
| | | MARRIAGE: To William Frank ("Bill") Ferguson. |
4 May 1978 | 66 | Oklahoma City, Oklahoma, Oklahoma, U.S.A. | DEATH. |
5 May 1978 | | Oklahoma City, Oklahoma, Oklahoma, U.S.A. | BURIAL: Arlington Memory Gardens Cemetery. |
Joseph Moseley ("Joe") Ferguson
Male, Deceased, (Born: 15 Apr. 1903, Died: 17 Dec. 1975)
- United States of America Armed Forces Veteran
Parents:
Biography:
Date | Age | Location | Event |
---|
15 Apr. 1903 | 0 | Shreveport, Caddo, Louisiana, U.S.A. | BIRTH. |
3 Dec. 1922 | 19 | Yale, Payne, Oklahoma, U.S.A. | MARRIAGE: To Murrel Gladys Barnes, age 21. |
17 Dec. 1948 | 45 | -, Mecosta, Michigan, U.S.A. (Fork Twp.) | DEATH: Of spouse Murrel Gladys Barnes, age 47. |
7 Aug. 1949 | 46 | Big Rapids, Mecosta, Michigan, U.S.A. | MARRIAGE: To Audrey Edith Culley, age 53. |
| | Lehigh Acres, Lee, Florida, U.S.A. | LAST RESIDENCE. |
17 Dec. 1975 | 72 | -, Lee, Florida, U.S.A. | DEATH. |
20 Dec. 1975 | | Fort Myers, Lee, Florida, U.S.A. | BURIAL: Lee Memorial Park Cemetery. |